10.0/75-15.3 Traction TR60 12PR Starmaxx Tyre
$316.00
10.0/75-15.3 Traction TR60 12PR Starmaxx Tyre
Additional information
Load/Speed | 114A6 |
---|---|
Tread Pattern | Traction TR60 |
Ply Rating | 12PR |
Tyre Info | Tube Type |
size | 10.0/75-15.3 |
$316.00
10.0/75-15.3 Traction TR60 12PR Starmaxx Tyre
Load/Speed | 114A6 |
---|---|
Tread Pattern | Traction TR60 |
Ply Rating | 12PR |
Tyre Info | Tube Type |
size | 10.0/75-15.3 |
Reviews
There are no reviews yet.